0538-5089056
◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Introduction
In the field of motor vehicle testing, the accurate measurement of environmental parameters is a key link to ensure reliable test results.In response to the industry's needs, DEARTO has launched a new integrated temperature, humidity and pressure control device.The product is strictly based on the "Motor Vehicle Testing Meteorological Unit Calibration Specification" carefully designed to provide a professional and reliable solution for the calibration of the meteorological unit for motor vehicle testing.
TADT-atm temperature, humidity and pressure integrated control generator is specially developed to meet the calibration needs of meteorological units for motor vehicle testing.TADT-atm is a high-end measuring device that accurately measures key parameters such as temperature, relative humidity and atmospheric pressure in the vehicle testing environment.It can accurately simulate the temperature, relative humidity and atmospheric pressure under different conditions to ensure the accuracy and efficiency of the calibration work of the meteorological unit;it is mainly used in motor vehicle testing stations, metrological testing organizations and scientific research institutes to help ensure the accuracy of the measurement of the meteorological unit, and then improve the accuracy of the motor vehicle testing results.
Product Features
Multi-parameter integrated calibration | Temperature, Humidity and atmospheric pressure can be calibrated simultaneously, eliminating the cumbersome process of using multiple devices for calibration separately, greatly improving calibration efficiency. |
Intuitive user interface | Equipped with a 7-inch color LCD touch screen, the operation interface is simple and intuitive, bringing users a convenient interactive experience. |
Real-time curve display | It has powerful data visualization capabilities and supports real-time display of temperature, humidity, and pressure curves, allowing users to intuitively grasp data change trends. |
Accurate calibration function | Supports multi-point correction of temperature, humidity and pressure to ensure the reliability of measurement data. |
Intelligent conversion software | Integrated with professional humidity conversion software to allow fast calculation of relative humidity, temperature, and dew point temperature. |
Communication interfaces | Supports RS232 or RS485 communication for easy data exchange and system integration with external equipments. |
Modular power and communication | Provides separate power and communication modules for sensors under calibration, enhancing flexibility and adaptability to diverse application scenarios. |
Efficient structural design | The measuring chamber features a transparent window and internal lighting for easy reading of small temperature and humidity instruments. An external drying cylinder design allows desiccant replacement during operation. Dual-zone drying cylinders support both molecular sieves and silica gel desiccants. Visual display of liquid level and desiccant status enables real-time monitoring. |
Flexible calibration point configuration | Temperature calibration includes multiple points: -10 °C, 0 °C, 20 °C, 30 °C, and 40 °C, with a scientifically sequenced calibration process starting from sub-zero and gradually increasing to prevent frosting. Relative humidity calibration covers 30%, 50%, and 80% RH, precisely targeting common calibration ranges. Atmospheric pressure calibration points can be flexibly set according to local standard, upper, and lower atmospheric pressure values, ensuring accurate and practical calibration results across regions. |
Standardized, efficient calibration workflow | The preparation before calibration is simple. After preheating, place the sensor from the weather unit under test in the center of the calibration chamber and close the lid to begin. During calibration, once each setpoint stabilizes, data is recorded at one-minute intervals to ensure efficient and orderly execution, delivering reliable calibration results to the user. |
Technical indicators
Temperature Specifications | Temp.range | -20℃ to 50℃ |
Maximum allowable error | ≤ ± 0.1℃ | |
Temperature change rate | ≤ ± 0.2℃ / min ( -20℃ to 50℃ ) | |
Temperature uniformity | ≤ 0.1℃ ( 10℃ to 30℃ ) | |
Temperature stability | ≤ ± 0.05℃ ( 10℃ to 30℃ ) | |
Humidity Specifications | Humidity range | 5%RH to 95%RH ( 20℃ ) |
Maximum allowable error | ≤ ± 0.8%RH | |
Humidity change rate | ≤ ± 0.8%RH / min ( 20℃ ) | |
Humidity uniformity | ≤ 0.5%RH ( 30%RH to 80%RH ) | |
Humidity stability | ± 0.3%RH ( 30%RHto80%RH ) | |
Atmospheric pressure specifications | Pressure range | 50 kPa to 120 kPa; |
Pressure sensor accuracy class | 0.1 class | |
Pressure stability | ≤ 0.1kPa / min;Pressure Sensors are customizable. |
Previous:DTZ-TS Temperature Switch Automatic Calibration System | next:DTS-300BG-mt Micro Smart Heating Calibration Oil Bath |
Headquarter Address :Tai'an High-tech Development Zone, Shandong Province
Telephon :+86 0538-5089056 +86 13953856217
Fax : +86 0538-5059718
After sale:+86 0538-5050959
Website : www.tadt.com.cn
E-mail : tadtzdh@dearto.cn
Copyright© Tai'an Detu Automation Instrument Co., Ltd. Lu ICP 14024757-1